Boduppal, Hyderabad, Telangana
GST No. 36CQRPS9279L1ZG
Approx. Rs 45,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Material | Mild Steel |
| Size | 6m |
| Usage/Application | Housing Society |
| Weight | 45KGS |
| Purpose | Road Safety |
| Brand | ESSL |
| Color | Red |
| Country of Origin | Made in India |
Arm Material Aluminium
Boom Rest Stand Yes
Maximum length of Boom 6M (Optional 3m/ 4m)
Time for Up/down (6M 6sec)
Input control signal Dry Contact
Ingress protection Degree IP54
Additional Information:
Approx. Rs 43,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Iron |
| Usage/Application | Parking |
| Color | Red |
| Brand | ESSL |
| Purpose | Road Safety |
| Weight | 45KGS |
| Automation Grade | Automatic |
| Frequency | 30-35 per minute |
| Voltage | 230vac |
Additional Information:
Approx. Rs 43,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Boom Length | upto 6 meters |
| Material | Mild Steel |
| Brand | Essl |
| Usage/Application | Parking |
| Color | Red |
| Weight | 45KGS |
| Purpose | Road Safety |
| Frequency | 30-35 per 1minute |
| Arm Length | upto 6 meters |
| Type | Automatic |
Additional Information:
Approx. Rs 43,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Material | Mild Steel |
| Usage/Application | Parking |
| Color | Red |
| Weight | 45KGS |
| Purpose | Road Safety |
| Brand | ESSL |
| Type | Semi-Automatic, Automatic, Manual |
| Size | Upto 6 meters |
| Boom Type | Automatic |
Additional Information:
Approx. Rs 44,500 / PieceGet Latest Price
Product BrochureProduct Details:| Color | Red |
| Brand | FAAC |
| Purpose | Road Safety |
| Usage/Application | Parking |
| Material | Iron |
| Automation Grade | Automatic |
Approx. Rs 48,500 / PieceGet Latest Price
A gate barrier system are generally used to allow or block the vehicular access, it is also known as a Parking barrier system. Vehicle barrier systems are generally installed on parking facilities, checkpoints and entrances in order to restrict areas and to control passage through toll booths.Approx. Rs 43,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Boom Length | upto 6 meters |
| Material | Mild Steel |
| Brand | Essl |
| Usage/Application | Parking |
| Color | Red |
| Frequency | 30-35 per 1minute |
| Arm Length | upto 6 meters |
| Boom Type | Aluminium |
| Coating | Powder coating |
| Type | Automatic |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Purpose | Road Safety |
| Weight | 45KGS |
| Material | Mild Steel |
| Usage/Application | Housing Society |
| Size | 6m |
| Color | Red |
| Brand | ESSL |
Additional Information:
Explore More Products
© Hexa World Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited